VfB Stuttgart vs Werder Bremen — Bundesliga forecast, Saturday, 7 November 2026
Bundesliga·Saturday, 7 November 2026·17:30
Market odds
| Market | Pinnacle |
|---|---|
| VfB Stuttgart | 1.47 |
| Draw | 5.18 |
| Werder Bremen | 5.47 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 26 Oct · 04:41 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
VfB Stuttgart
| 28 Aug | A | vs Bayern Munich | 1–5 | L |
| 4 Sept | H | vs FC Cologne | 4–1 | W |
| 12 Sept | A | vs Hoffenheim | 1–2 | L |
| 19 Sept | H | vs Borussia Dortmund | 0–1 | L |
| 10 Oct | A | vs Paderborn | 2–0 | W |
Werder Bremen
| 30 Aug | A | vs Freiburg | 1–4 | L |
| 5 Sept | H | vs RasenBallsport Leipzig | 3–1 | W |
| 12 Sept | A | vs FC Cologne | 1–1 | D |
| 19 Sept | H | vs Augsburg | 3–2 | W |
| 9 Oct | A | vs Borussia Dortmund | 2–2 | D |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | VfB Stuttgart (Home · 2 matches) | Werder Bremen (Away · 3 matches) |
|---|---|---|
| BTTS rate | 50.0% | 100.0% |
| Over 2.5 rate | 50.0% | 66.7% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.00 | 3.67 |
Home stats use VfB Stuttgart's home record; away stats use Werder Bremen's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.