VfB Stuttgart
vs
14:30
Werder Bremen
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 188Bet | 1xBet | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VfB Stuttgart | 1.28 | 1.30 | 1.26 | 1.30 | 1.29 | 1.29 | 1.33 | 1.32 | 1.29 | 1.25 | 1.30 | 1.31 | 1.29 | 1.33 1xBet |
| Draw | 6.14 | 5.75 | 6.00 | 5.50 | 5.50 | 6.30 | 6.19 | 6.00 | 5.50 | 6.50 | 6.40 | 6.10 | 5.90 | 6.50 BetVictor |
| Werder Bremen | 10.35 | 9.00 | 9.50 | 8.50 | 8.90 | 9.30 | 9.75 | 10.00 | 9.00 | 9.50 | 8.60 | 9.60 | 8.10 | 10.35 Pinnacle |
Match preview
## VfB Stuttgart vs Werder Bremen | Bundesliga | 26 April 2026
Stuttgart have been solid at home this season, keeping clean sheets at a notably high rate and conceding just a goal per game on average โ well below the league norm. Their recent form (four wins in five) reinforces a disciplined, hard-to-break-down structure, and the limited H2H sample points in their favour.
Werder arrive as a side sitting deep in the relegation battle, and their away record is concerning โ leaking 1.7 goals per game on the road with clean sheets a rarity. That vulnerability plays directly into Stuttgart's hands, particularly if the hosts control tempo and territory.
The data suggests this leans toward a controlled, lower-scoring affair rather than an open game. Both teams' numbers fall well short of league averages for goals and BTTS, and this looks tighter and more contained than Bundesliga fixtures typically deliver. Stuttgart's home composure gives them a clear edge.
Recent form
VfB Stuttgart
Werder Bremen
Head to head
| 14 Dec 25 | Werder BremenvsStuttgart | 0 โ 4 |
VfB Stuttgart: 1W 0D 0L in last 1
Betting context
| Stat | VfB Stuttgart (Home) | Werder Bremen (Away) |
|---|---|---|
| BTTS rate | 35.7% | 42.9% |
| Over 2.5 rate | 42.9% | 57.1% |
| Clean sheet | 50.0% | 21.4% |
| Avg goals | 2.57 | 2.86 |
Home stats use VfB Stuttgart's home record; away stats use Werder Bremen's away record this season.