๐ฉ๐ช BundesligaยทFriday, 19 September 2025
VfB Stuttgart
2 โ 0
St. Pauli
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
VfB Stuttgart
| 23 Aug | A | vs Union Berlin | 1โ2 | L |
| 30 Aug | H | vs Borussia M.Gladbach | 1โ0 | W |
| 13 Sept | A | vs Freiburg | 1โ3 | L |
| 19 Sept | H | vs St. Pauli | 2โ0 | W |
| 28 Sept | A | vs FC Cologne | 2โ1 | W |
St. Pauli
| 23 Aug | H | vs Borussia Dortmund | 3โ3 | D |
| 29 Aug | A | vs Hamburg | 2โ0 | W |
| 14 Sept | H | vs Augsburg | 2โ1 | W |
| 19 Sept | A | vs VfB Stuttgart | 0โ2 | L |
| 27 Sept | H | vs Bayer Leverkusen | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | VfB Stuttgart (Home) | St. Pauli (Away) |
|---|---|---|
| BTTS rate | 41.2% | 47.1% |
| Over 2.5 rate | 47.1% | 41.2% |
| Clean sheet | 47.1% | 17.6% |
| Avg goals | 2.71 | 2.41 |
Home stats use VfB Stuttgart's home record; away stats use St. Pauli's away record this season.