๐ฉ๐ช BundesligaยทSunday, 12 April 2026
VfB Stuttgart
4 โ 0
Hamburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
VfB Stuttgart
| 23 Aug | A | vs Union Berlin | 1โ2 | L |
| 30 Aug | H | vs Borussia M.Gladbach | 1โ0 | W |
| 13 Sept | A | vs Freiburg | 1โ3 | L |
| 19 Sept | H | vs St. Pauli | 2โ0 | W |
| 28 Sept | A | vs FC Cologne | 2โ1 | W |
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | VfB Stuttgart (Home) | Hamburg (Away) |
|---|---|---|
| BTTS rate | 41.2% | 58.8% |
| Over 2.5 rate | 47.1% | 58.8% |
| Clean sheet | 47.1% | 23.5% |
| Avg goals | 2.71 | 2.76 |
Home stats use VfB Stuttgart's home record; away stats use Hamburg's away record this season.