VfB Stuttgart vs FC Cologne — Bundesliga forecast, Friday, 4 September 2026
Bundesliga·Friday, 4 September 2026
Want the model's read each week? Subscribe for free.
Recent form
VfB Stuttgart
| 28 Aug | A | vs Bayern Munich | 1–5 | L |
| 4 Sept | H | vs FC Cologne | 4–1 | W |
| 12 Sept | A | vs Hoffenheim | 1–2 | L |
| 19 Sept | H | vs Borussia Dortmund | 0–1 | L |
FC Cologne
| 29 Aug | H | vs Hoffenheim | 3–2 | W |
| 4 Sept | A | vs VfB Stuttgart | 1–4 | L |
| 12 Sept | H | vs Werder Bremen | 1–1 | D |
| 19 Sept | A | vs Hamburg | 1–2 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | VfB Stuttgart (Home · 2 matches) | FC Cologne (Away · 2 matches) |
|---|---|---|
| BTTS rate | 50.0% | 100.0% |
| Over 2.5 rate | 50.0% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.00 | 4.00 |
Home stats use VfB Stuttgart's home record; away stats use FC Cologne's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.