๐ฉ๐ช BundesligaยทSaturday, 30 August 2025
VfB Stuttgart
1 โ 0
Borussia M.Gladbach
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
VfB Stuttgart
| 23 Aug | A | vs Union Berlin | 1โ2 | L |
| 30 Aug | H | vs Borussia M.Gladbach | 1โ0 | W |
| 13 Sept | A | vs Freiburg | 1โ3 | L |
| 19 Sept | H | vs St. Pauli | 2โ0 | W |
| 28 Sept | A | vs FC Cologne | 2โ1 | W |
Borussia M.Gladbach
| 24 Aug | H | vs Hamburg | 0โ0 | D |
| 30 Aug | A | vs VfB Stuttgart | 0โ1 | L |
| 14 Sept | H | vs Werder Bremen | 0โ4 | L |
| 21 Sept | A | vs Bayer Leverkusen | 1โ1 | D |
| 27 Sept | H | vs Eintracht Frankfurt | 4โ6 | L |
Head to head
No previous meetings found.
Betting context
| Stat | VfB Stuttgart (Home) | Borussia M.Gladbach (Away) |
|---|---|---|
| BTTS rate | 41.2% | 47.1% |
| Over 2.5 rate | 47.1% | 52.9% |
| Clean sheet | 47.1% | 29.4% |
| Avg goals | 2.71 | 2.76 |
Home stats use VfB Stuttgart's home record; away stats use Borussia M.Gladbach's away record this season.