๐ฉ๐ช BundesligaยทSaturday, 6 December 2025
VfB Stuttgart
0 โ 5
Bayern Munich
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
VfB Stuttgart
| 23 Aug | A | vs Union Berlin | 1โ2 | L |
| 30 Aug | H | vs Borussia M.Gladbach | 1โ0 | W |
| 13 Sept | A | vs Freiburg | 1โ3 | L |
| 19 Sept | H | vs St. Pauli | 2โ0 | W |
| 28 Sept | A | vs FC Cologne | 2โ1 | W |
Bayern Munich
| 22 Aug | H | vs RasenBallsport Leipzig | 6โ0 | W |
| 30 Aug | A | vs Augsburg | 3โ2 | W |
| 13 Sept | H | vs Hamburg | 5โ0 | W |
| 20 Sept | A | vs Hoffenheim | 4โ1 | W |
| 26 Sept | H | vs Werder Bremen | 4โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | VfB Stuttgart (Home) | Bayern Munich (Away) |
|---|---|---|
| BTTS rate | 41.2% | 58.8% |
| Over 2.5 rate | 47.1% | 88.2% |
| Clean sheet | 47.1% | 41.2% |
| Avg goals | 2.71 | 4.18 |
Home stats use VfB Stuttgart's home record; away stats use Bayern Munich's away record this season.