๐ฉ๐ช BundesligaยทSunday, 9 November 2025
VfB Stuttgart
3 โ 2
Augsburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
VfB Stuttgart
| 23 Aug | A | vs Union Berlin | 1โ2 | L |
| 30 Aug | H | vs Borussia M.Gladbach | 1โ0 | W |
| 13 Sept | A | vs Freiburg | 1โ3 | L |
| 19 Sept | H | vs St. Pauli | 2โ0 | W |
| 28 Sept | A | vs FC Cologne | 2โ1 | W |
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | VfB Stuttgart (Home) | Augsburg (Away) |
|---|---|---|
| BTTS rate | 41.2% | 64.7% |
| Over 2.5 rate | 47.1% | 70.6% |
| Clean sheet | 47.1% | 0.0% |
| Avg goals | 2.71 | 3.12 |
Home stats use VfB Stuttgart's home record; away stats use Augsburg's away record this season.