๐ฉ๐ช BundesligaยทSunday, 8 March 2026
Union Berlin
1 โ 4
Werder Bremen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Werder Bremen
| 23 Aug | A | vs Eintracht Frankfurt | 1โ4 | L |
| 30 Aug | H | vs Bayer Leverkusen | 3โ3 | D |
| 14 Sept | A | vs Borussia M.Gladbach | 4โ0 | W |
| 20 Sept | H | vs Freiburg | 0โ3 | L |
| 26 Sept | A | vs Bayern Munich | 0โ4 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Union Berlin (Home) | Werder Bremen (Away) |
|---|---|---|
| BTTS rate | 70.6% | 47.1% |
| Over 2.5 rate | 70.6% | 52.9% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.06 | 2.76 |
Home stats use Union Berlin's home record; away stats use Werder Bremen's away record this season.