๐ฉ๐ช BundesligaยทSaturday, 10 January 2026
Union Berlin
2 โ 2
Mainz 05
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Mainz 05
| 24 Aug | H | vs FC Cologne | 0โ1 | L |
| 31 Aug | A | vs Wolfsburg | 1โ1 | D |
| 13 Sept | H | vs RasenBallsport Leipzig | 0โ1 | L |
| 20 Sept | A | vs Augsburg | 4โ1 | W |
| 27 Sept | H | vs Borussia Dortmund | 0โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Union Berlin (Home) | Mainz 05 (Away) |
|---|---|---|
| BTTS rate | 70.6% | 64.7% |
| Over 2.5 rate | 70.6% | 64.7% |
| Clean sheet | 23.5% | 11.8% |
| Avg goals | 3.06 | 3.00 |
Home stats use Union Berlin's home record; away stats use Mainz 05's away record this season.