๐ฉ๐ช BundesligaยทSaturday, 13 September 2025
Union Berlin
2 โ 4
Hoffenheim
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Hoffenheim
| 23 Aug | A | vs Bayer Leverkusen | 2โ1 | W |
| 30 Aug | H | vs Eintracht Frankfurt | 1โ3 | L |
| 13 Sept | A | vs Union Berlin | 4โ2 | W |
| 20 Sept | H | vs Bayern Munich | 1โ4 | L |
| 28 Sept | A | vs Freiburg | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Union Berlin (Home) | Hoffenheim (Away) |
|---|---|---|
| BTTS rate | 70.6% | 64.7% |
| Over 2.5 rate | 70.6% | 70.6% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.06 | 3.59 |
Home stats use Union Berlin's home record; away stats use Hoffenheim's away record this season.