๐ฉ๐ช BundesligaยทSaturday, 1 November 2025
Union Berlin
0 โ 0
Freiburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Union Berlin (Home) | Freiburg (Away) |
|---|---|---|
| BTTS rate | 70.6% | 41.2% |
| Over 2.5 rate | 70.6% | 58.8% |
| Clean sheet | 23.5% | 23.5% |
| Avg goals | 3.06 | 3.12 |
Home stats use Union Berlin's home record; away stats use Freiburg's away record this season.