๐ฉ๐ช BundesligaยทSaturday, 29 November 2025
Union Berlin
1 โ 2
FC Heidenheim
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
FC Heidenheim
| 23 Aug | H | vs Wolfsburg | 1โ3 | L |
| 30 Aug | A | vs RasenBallsport Leipzig | 0โ2 | L |
| 13 Sept | H | vs Borussia Dortmund | 0โ2 | L |
| 20 Sept | A | vs Hamburg | 1โ2 | L |
| 27 Sept | H | vs Augsburg | 2โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Union Berlin (Home) | FC Heidenheim (Away) |
|---|---|---|
| BTTS rate | 70.6% | 64.7% |
| Over 2.5 rate | 70.6% | 64.7% |
| Clean sheet | 23.5% | 0.0% |
| Avg goals | 3.06 | 3.12 |
Home stats use Union Berlin's home record; away stats use FC Heidenheim's away record this season.