๐ฉ๐ช BundesligaยทFriday, 6 February 2026
Union Berlin
1 โ 1
Eintracht Frankfurt
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4โ1 | W |
| 30 Aug | A | vs Hoffenheim | 3โ1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1โ3 | L |
| 21 Sept | H | vs Union Berlin | 3โ4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6โ4 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Union Berlin (Home) | Eintracht Frankfurt (Away) |
|---|---|---|
| BTTS rate | 70.6% | 88.2% |
| Over 2.5 rate | 70.6% | 70.6% |
| Clean sheet | 23.5% | 5.9% |
| Avg goals | 3.06 | 4.12 |
Home stats use Union Berlin's home record; away stats use Eintracht Frankfurt's away record this season.