Union Berlin
vs
13:30
12th vs 9th
Augsburg
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Berlin | 2.57 | 2.55 | 2.50 | 2.50 | 2.58 | 2.69 | 2.50 | 2.67 | 2.70 | 2.50 | 2.65 | 2.65 | 2.51 | 2.70 Betfair SB |
| Draw | 4.01 | 3.75 | 3.80 | 3.60 | 3.75 | 4.01 | 3.60 | 3.85 | 3.90 | 3.60 | 3.90 | 3.95 | 3.42 | 4.01 Pinnacle |
| Augsburg | 2.43 | 2.45 | 2.50 | 2.45 | 2.42 | 2.53 | 2.40 | 2.40 | 2.40 | 2.38 | 2.49 | 2.49 | 2.29 | 2.53 1xBet |
Match preview
Union Berlin arrive at this fixture in wretched form, picking up just two points from their last five league games and sitting 13th in the table. Their home record tells a damning story โ conceding an average of 1.6 goals per game with a clean sheet rate of just 19%, they have been consistently leaky at the back all season. Augsburg, by contrast, have been quietly impressive on the road, taking seven points from their last five away fixtures and sitting comfortably in ninth.
The goal data here is compelling. Both sides sit well above the league average for BTTS and Over 2.5, and Augsburg have kept zero clean sheets away from home all season. This shapes up as an open, high-scoring contest rather than a cagey relegation-tinged affair.
With Union struggling for any kind of defensive shape and Augsburg arriving in form, the visitors look undervalued here. This one is worth watching closely.
Want picks like this? Subscribe for free weekly selections.
Recent form
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Head to head
| 15 Jan 26 | AugsburgvsUnion Berlin | 1 โ 1 |
Union Berlin: 0W 1D 0L in last 1
Betting context
| Stat | Union Berlin (Home) | Augsburg (Away) |
|---|---|---|
| BTTS rate | 75.0% | 68.8% |
| Over 2.5 rate | 68.8% | 68.8% |
| Clean sheet | 18.8% | 0.0% |
| Avg goals | 3.00 | 3.06 |
Home stats use Union Berlin's home record; away stats use Augsburg's away record this season.