๐ฉ๐ช BundesligaยทSunday, 22 March 2026
St. Pauli
1 โ 2
Freiburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
St. Pauli
| 23 Aug | H | vs Borussia Dortmund | 3โ3 | D |
| 29 Aug | A | vs Hamburg | 2โ0 | W |
| 14 Sept | H | vs Augsburg | 2โ1 | W |
| 19 Sept | A | vs VfB Stuttgart | 0โ2 | L |
| 27 Sept | H | vs Bayer Leverkusen | 1โ2 | L |
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | St. Pauli (Home) | Freiburg (Away) |
|---|---|---|
| BTTS rate | 64.7% | 41.2% |
| Over 2.5 rate | 70.6% | 58.8% |
| Clean sheet | 11.8% | 23.5% |
| Avg goals | 2.82 | 3.12 |
Home stats use St. Pauli's home record; away stats use Freiburg's away record this season.