Paderborn vs VfB Stuttgart — Bundesliga forecast, Saturday, 10 October 2026
Bundesliga·Saturday, 10 October 2026·13:30
Market odds
| Market | Pinnacle |
|---|---|
| Paderborn | 4.85 |
| Draw | 4.65 |
| VfB Stuttgart | 1.57 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 27 Sep · 03:48 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
Paderborn
| 29 Aug | A | vs Mainz 05 | 0–0 | D |
| 5 Sept | H | vs Freiburg | 0–1 | L |
| 12 Sept | A | vs Borussia Dortmund | 0–3 | L |
| 20 Sept | H | vs Hoffenheim | 3–1 | W |
VfB Stuttgart
| 28 Aug | A | vs Bayern Munich | 1–5 | L |
| 4 Sept | H | vs FC Cologne | 4–1 | W |
| 12 Sept | A | vs Hoffenheim | 1–2 | L |
| 19 Sept | H | vs Borussia Dortmund | 0–1 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Paderborn (Home · 2 matches) | VfB Stuttgart (Away · 2 matches) |
|---|---|---|
| BTTS rate | 50.0% | 100.0% |
| Over 2.5 rate | 50.0% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 2.50 | 4.50 |
Home stats use Paderborn's home record; away stats use VfB Stuttgart's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.