๐ฉ๐ช BundesligaยทSaturday, 9 May 2026
Hoffenheim
1 โ 0
Werder Bremen
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Hoffenheim
| 23 Aug | A | vs Bayer Leverkusen | 2โ1 | W |
| 30 Aug | H | vs Eintracht Frankfurt | 1โ3 | L |
| 13 Sept | A | vs Union Berlin | 4โ2 | W |
| 20 Sept | H | vs Bayern Munich | 1โ4 | L |
| 28 Sept | A | vs Freiburg | 1โ1 | D |
Werder Bremen
| 23 Aug | A | vs Eintracht Frankfurt | 1โ4 | L |
| 30 Aug | H | vs Bayer Leverkusen | 3โ3 | D |
| 14 Sept | A | vs Borussia M.Gladbach | 4โ0 | W |
| 20 Sept | H | vs Freiburg | 0โ3 | L |
| 26 Sept | A | vs Bayern Munich | 0โ4 | L |
Head to head
No previous meetings found.
Model context
| Stat | Hoffenheim (Home) | Werder Bremen (Away) |
|---|---|---|
| BTTS rate | 64.7% | 47.1% |
| Over 2.5 rate | 70.6% | 52.9% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.29 | 2.76 |
Home stats use Hoffenheim's home record; away stats use Werder Bremen's away record this season.