๐ฉ๐ช BundesligaยทSunday, 7 December 2025
Hamburg
3 โ 2
Werder Bremen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Werder Bremen
| 23 Aug | A | vs Eintracht Frankfurt | 1โ4 | L |
| 30 Aug | H | vs Bayer Leverkusen | 3โ3 | D |
| 14 Sept | A | vs Borussia M.Gladbach | 4โ0 | W |
| 20 Sept | H | vs Freiburg | 0โ3 | L |
| 26 Sept | A | vs Bayern Munich | 0โ4 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Hamburg (Home) | Werder Bremen (Away) |
|---|---|---|
| BTTS rate | 70.6% | 47.1% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 2.76 | 2.76 |
Home stats use Hamburg's home record; away stats use Werder Bremen's away record this season.