๐ฉ๐ช BundesligaยทSaturday, 14 February 2026
Hamburg
3 โ 2
Union Berlin
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Hamburg (Home) | Union Berlin (Away) |
|---|---|---|
| BTTS rate | 70.6% | 52.9% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 2.76 | 2.94 |
Home stats use Hamburg's home record; away stats use Union Berlin's away record this season.