๐ฉ๐ช BundesligaยทFriday, 29 August 2025
Hamburg
0 โ 2
St. Pauli
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
St. Pauli
| 23 Aug | H | vs Borussia Dortmund | 3โ3 | D |
| 29 Aug | A | vs Hamburg | 2โ0 | W |
| 14 Sept | H | vs Augsburg | 2โ1 | W |
| 19 Sept | A | vs VfB Stuttgart | 0โ2 | L |
| 27 Sept | H | vs Bayer Leverkusen | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Hamburg (Home) | St. Pauli (Away) |
|---|---|---|
| BTTS rate | 70.6% | 47.1% |
| Over 2.5 rate | 52.9% | 41.2% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 2.76 | 2.41 |
Home stats use Hamburg's home record; away stats use St. Pauli's away record this season.