๐ฉ๐ช BundesligaยทSunday, 1 March 2026
Hamburg
1 โ 2
RasenBallsport Leipzig
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
RasenBallsport Leipzig
| 22 Aug | A | vs Bayern Munich | 0โ6 | L |
| 30 Aug | H | vs FC Heidenheim | 2โ0 | W |
| 13 Sept | A | vs Mainz 05 | 1โ0 | W |
| 20 Sept | H | vs FC Cologne | 3โ1 | W |
| 27 Sept | A | vs Wolfsburg | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Hamburg (Home) | RasenBallsport Leipzig (Away) |
|---|---|---|
| BTTS rate | 70.6% | 58.8% |
| Over 2.5 rate | 52.9% | 64.7% |
| Clean sheet | 11.8% | 29.4% |
| Avg goals | 2.76 | 3.12 |
Home stats use Hamburg's home record; away stats use RasenBallsport Leipzig's away record this season.