๐ฉ๐ช BundesligaยทSaturday, 14 March 2026
Hamburg
1 โ 1
FC Cologne
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
FC Cologne
| 24 Aug | A | vs Mainz 05 | 1โ0 | W |
| 31 Aug | H | vs Freiburg | 4โ1 | W |
| 13 Sept | A | vs Wolfsburg | 3โ3 | D |
| 20 Sept | A | vs RasenBallsport Leipzig | 1โ3 | L |
| 28 Sept | H | vs VfB Stuttgart | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Hamburg (Home) | FC Cologne (Away) |
|---|---|---|
| BTTS rate | 70.6% | 70.6% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 11.8% | 11.8% |
| Avg goals | 2.76 | 3.06 |
Home stats use Hamburg's home record; away stats use FC Cologne's away record this season.