๐ฉ๐ช BundesligaยทSaturday, 8 November 2025
Hamburg
1 โ 1
Borussia Dortmund
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Hamburg (Home) | Borussia Dortmund (Away) |
|---|---|---|
| BTTS rate | 70.6% | 58.8% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 11.8% | 35.3% |
| Avg goals | 2.76 | 2.82 |
Home stats use Hamburg's home record; away stats use Borussia Dortmund's away record this season.