๐ฉ๐ช BundesligaยทSaturday, 31 January 2026
Hamburg
2 โ 2
Bayern Munich
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Bayern Munich
| 22 Aug | H | vs RasenBallsport Leipzig | 6โ0 | W |
| 30 Aug | A | vs Augsburg | 3โ2 | W |
| 13 Sept | H | vs Hamburg | 5โ0 | W |
| 20 Sept | A | vs Hoffenheim | 4โ1 | W |
| 26 Sept | H | vs Werder Bremen | 4โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Hamburg (Home) | Bayern Munich (Away) |
|---|---|---|
| BTTS rate | 70.6% | 58.8% |
| Over 2.5 rate | 52.9% | 88.2% |
| Clean sheet | 11.8% | 41.2% |
| Avg goals | 2.76 | 4.18 |
Home stats use Hamburg's home record; away stats use Bayern Munich's away record this season.