๐ฉ๐ช BundesligaยทSaturday, 4 April 2026
Hamburg
1 โ 1
Augsburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Hamburg (Home) | Augsburg (Away) |
|---|---|---|
| BTTS rate | 70.6% | 64.7% |
| Over 2.5 rate | 52.9% | 70.6% |
| Clean sheet | 11.8% | 0.0% |
| Avg goals | 2.76 | 3.12 |
Home stats use Hamburg's home record; away stats use Augsburg's away record this season.