๐ฉ๐ช BundesligaยทSaturday, 13 September 2025
Freiburg
3 โ 1
VfB Stuttgart
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
VfB Stuttgart
| 23 Aug | A | vs Union Berlin | 1โ2 | L |
| 30 Aug | H | vs Borussia M.Gladbach | 1โ0 | W |
| 13 Sept | A | vs Freiburg | 1โ3 | L |
| 19 Sept | H | vs St. Pauli | 2โ0 | W |
| 28 Sept | A | vs FC Cologne | 2โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Freiburg (Home) | VfB Stuttgart (Away) |
|---|---|---|
| BTTS rate | 82.4% | 82.4% |
| Over 2.5 rate | 70.6% | 100.0% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 3.24 | 4.35 |
Home stats use Freiburg's home record; away stats use VfB Stuttgart's away record this season.