๐ฉ๐ช BundesligaยทSunday, 15 March 2026
Freiburg
0 โ 1
Union Berlin
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Freiburg (Home) | Union Berlin (Away) |
|---|---|---|
| BTTS rate | 82.4% | 52.9% |
| Over 2.5 rate | 70.6% | 52.9% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 3.24 | 2.94 |
Home stats use Freiburg's home record; away stats use Union Berlin's away record this season.