๐ฉ๐ช BundesligaยทSunday, 28 September 2025
Freiburg
1 โ 1
Hoffenheim
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
Hoffenheim
| 23 Aug | A | vs Bayer Leverkusen | 2โ1 | W |
| 30 Aug | H | vs Eintracht Frankfurt | 1โ3 | L |
| 13 Sept | A | vs Union Berlin | 4โ2 | W |
| 20 Sept | H | vs Bayern Munich | 1โ4 | L |
| 28 Sept | A | vs Freiburg | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Freiburg (Home) | Hoffenheim (Away) |
|---|---|---|
| BTTS rate | 82.4% | 64.7% |
| Over 2.5 rate | 70.6% | 70.6% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 3.24 | 3.59 |
Home stats use Freiburg's home record; away stats use Hoffenheim's away record this season.