๐ฉ๐ช BundesligaยทSunday, 25 January 2026
Freiburg
2 โ 1
FC Cologne
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
FC Cologne
| 24 Aug | A | vs Mainz 05 | 1โ0 | W |
| 31 Aug | H | vs Freiburg | 4โ1 | W |
| 13 Sept | A | vs Wolfsburg | 3โ3 | D |
| 20 Sept | A | vs RasenBallsport Leipzig | 1โ3 | L |
| 28 Sept | H | vs VfB Stuttgart | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Freiburg (Home) | FC Cologne (Away) |
|---|---|---|
| BTTS rate | 82.4% | 70.6% |
| Over 2.5 rate | 70.6% | 52.9% |
| Clean sheet | 11.8% | 11.8% |
| Avg goals | 3.24 | 3.06 |
Home stats use Freiburg's home record; away stats use FC Cologne's away record this season.