๐ฉ๐ช BundesligaยทSunday, 14 December 2025
Freiburg
1 โ 1
Borussia Dortmund
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Freiburg (Home) | Borussia Dortmund (Away) |
|---|---|---|
| BTTS rate | 82.4% | 58.8% |
| Over 2.5 rate | 70.6% | 52.9% |
| Clean sheet | 11.8% | 35.3% |
| Avg goals | 3.24 | 2.82 |
Home stats use Freiburg's home record; away stats use Borussia Dortmund's away record this season.