๐ฉ๐ช BundesligaยทSaturday, 7 February 2026
FC Heidenheim
0 โ 2
Hamburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
FC Heidenheim
| 23 Aug | H | vs Wolfsburg | 1โ3 | L |
| 30 Aug | A | vs RasenBallsport Leipzig | 0โ2 | L |
| 13 Sept | H | vs Borussia Dortmund | 0โ2 | L |
| 20 Sept | A | vs Hamburg | 1โ2 | L |
| 27 Sept | H | vs Augsburg | 2โ1 | W |
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | FC Heidenheim (Home) | Hamburg (Away) |
|---|---|---|
| BTTS rate | 58.8% | 58.8% |
| Over 2.5 rate | 70.6% | 58.8% |
| Clean sheet | 5.9% | 23.5% |
| Avg goals | 3.53 | 2.76 |
Home stats use FC Heidenheim's home record; away stats use Hamburg's away record this season.