๐ฉ๐ช BundesligaยทSaturday, 1 November 2025
FC Heidenheim
1 โ 1
Eintracht Frankfurt
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
FC Heidenheim
| 23 Aug | H | vs Wolfsburg | 1โ3 | L |
| 30 Aug | A | vs RasenBallsport Leipzig | 0โ2 | L |
| 13 Sept | H | vs Borussia Dortmund | 0โ2 | L |
| 20 Sept | A | vs Hamburg | 1โ2 | L |
| 27 Sept | H | vs Augsburg | 2โ1 | W |
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4โ1 | W |
| 30 Aug | A | vs Hoffenheim | 3โ1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1โ3 | L |
| 21 Sept | H | vs Union Berlin | 3โ4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6โ4 | W |
Head to head
No previous meetings found.
Betting context
| Stat | FC Heidenheim (Home) | Eintracht Frankfurt (Away) |
|---|---|---|
| BTTS rate | 58.8% | 88.2% |
| Over 2.5 rate | 70.6% | 70.6% |
| Clean sheet | 5.9% | 5.9% |
| Avg goals | 3.53 | 4.12 |
Home stats use FC Heidenheim's home record; away stats use Eintracht Frankfurt's away record this season.