๐ฉ๐ช BundesligaยทSunday, 28 September 2025
FC Cologne
1 โ 2
VfB Stuttgart
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
FC Cologne
| 24 Aug | A | vs Mainz 05 | 1โ0 | W |
| 31 Aug | H | vs Freiburg | 4โ1 | W |
| 13 Sept | A | vs Wolfsburg | 3โ3 | D |
| 20 Sept | A | vs RasenBallsport Leipzig | 1โ3 | L |
| 28 Sept | H | vs VfB Stuttgart | 1โ2 | L |
VfB Stuttgart
| 23 Aug | A | vs Union Berlin | 1โ2 | L |
| 30 Aug | H | vs Borussia M.Gladbach | 1โ0 | W |
| 13 Sept | A | vs Freiburg | 1โ3 | L |
| 19 Sept | H | vs St. Pauli | 2โ0 | W |
| 28 Sept | A | vs FC Cologne | 2โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | FC Cologne (Home) | VfB Stuttgart (Away) |
|---|---|---|
| BTTS rate | 88.2% | 82.4% |
| Over 2.5 rate | 76.5% | 100.0% |
| Clean sheet | 5.9% | 17.6% |
| Avg goals | 3.53 | 4.35 |
Home stats use FC Cologne's home record; away stats use VfB Stuttgart's away record this season.