๐ฉ๐ช BundesligaยทSaturday, 7 March 2026
FC Cologne
1 โ 2
Borussia Dortmund
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
FC Cologne
| 24 Aug | A | vs Mainz 05 | 1โ0 | W |
| 31 Aug | H | vs Freiburg | 4โ1 | W |
| 13 Sept | A | vs Wolfsburg | 3โ3 | D |
| 20 Sept | A | vs RasenBallsport Leipzig | 1โ3 | L |
| 28 Sept | H | vs VfB Stuttgart | 1โ2 | L |
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | FC Cologne (Home) | Borussia Dortmund (Away) |
|---|---|---|
| BTTS rate | 88.2% | 58.8% |
| Over 2.5 rate | 76.5% | 52.9% |
| Clean sheet | 5.9% | 35.3% |
| Avg goals | 3.53 | 2.82 |
Home stats use FC Cologne's home record; away stats use Borussia Dortmund's away record this season.