๐ฉ๐ช BundesligaยทSaturday, 2 May 2026
Eintracht Frankfurt
1 โ 2
Hamburg
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4โ1 | W |
| 30 Aug | A | vs Hoffenheim | 3โ1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1โ3 | L |
| 21 Sept | H | vs Union Berlin | 3โ4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6โ4 | W |
Hamburg
| 24 Aug | A | vs Borussia M.Gladbach | 0โ0 | D |
| 29 Aug | H | vs St. Pauli | 0โ2 | L |
| 13 Sept | A | vs Bayern Munich | 0โ5 | L |
| 20 Sept | H | vs FC Heidenheim | 2โ1 | W |
| 28 Sept | A | vs Union Berlin | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Eintracht Frankfurt (Home) | Hamburg (Away) |
|---|---|---|
| BTTS rate | 58.8% | 58.8% |
| Over 2.5 rate | 64.7% | 58.8% |
| Clean sheet | 35.3% | 23.5% |
| Avg goals | 3.29 | 2.76 |
Home stats use Eintracht Frankfurt's home record; away stats use Hamburg's away record this season.