๐ฉ๐ช BundesligaยทFriday, 9 January 2026
Eintracht Frankfurt
3 โ 3
Borussia Dortmund
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4โ1 | W |
| 30 Aug | A | vs Hoffenheim | 3โ1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1โ3 | L |
| 21 Sept | H | vs Union Berlin | 3โ4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6โ4 | W |
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Eintracht Frankfurt (Home) | Borussia Dortmund (Away) |
|---|---|---|
| BTTS rate | 58.8% | 58.8% |
| Over 2.5 rate | 64.7% | 52.9% |
| Clean sheet | 35.3% | 35.3% |
| Avg goals | 3.29 | 2.82 |
Home stats use Eintracht Frankfurt's home record; away stats use Borussia Dortmund's away record this season.