๐ฉ๐ช BundesligaยทSaturday, 13 December 2025
Eintracht Frankfurt
1 โ 0
Augsburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4โ1 | W |
| 30 Aug | A | vs Hoffenheim | 3โ1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1โ3 | L |
| 21 Sept | H | vs Union Berlin | 3โ4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6โ4 | W |
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Eintracht Frankfurt (Home) | Augsburg (Away) |
|---|---|---|
| BTTS rate | 58.8% | 64.7% |
| Over 2.5 rate | 64.7% | 70.6% |
| Clean sheet | 35.3% | 0.0% |
| Avg goals | 3.29 | 3.12 |
Home stats use Eintracht Frankfurt's home record; away stats use Augsburg's away record this season.