๐ฉ๐ช BundesligaยทSaturday, 16 May 2026
Borussia M.Gladbach
4 โ 0
Hoffenheim
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Borussia M.Gladbach
| 24 Aug | H | vs Hamburg | 0โ0 | D |
| 30 Aug | A | vs VfB Stuttgart | 0โ1 | L |
| 14 Sept | H | vs Werder Bremen | 0โ4 | L |
| 21 Sept | A | vs Bayer Leverkusen | 1โ1 | D |
| 27 Sept | H | vs Eintracht Frankfurt | 4โ6 | L |
Hoffenheim
| 23 Aug | A | vs Bayer Leverkusen | 2โ1 | W |
| 30 Aug | H | vs Eintracht Frankfurt | 1โ3 | L |
| 13 Sept | A | vs Union Berlin | 4โ2 | W |
| 20 Sept | H | vs Bayern Munich | 1โ4 | L |
| 28 Sept | A | vs Freiburg | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Borussia M.Gladbach (Home) | Hoffenheim (Away) |
|---|---|---|
| BTTS rate | 35.3% | 64.7% |
| Over 2.5 rate | 52.9% | 70.6% |
| Clean sheet | 47.1% | 17.6% |
| Avg goals | 2.82 | 3.59 |
Home stats use Borussia M.Gladbach's home record; away stats use Hoffenheim's away record this season.