๐ฉ๐ช BundesligaยทSaturday, 27 September 2025
Borussia M.Gladbach
4 โ 6
Eintracht Frankfurt
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Borussia M.Gladbach
| 24 Aug | H | vs Hamburg | 0โ0 | D |
| 30 Aug | A | vs VfB Stuttgart | 0โ1 | L |
| 14 Sept | H | vs Werder Bremen | 0โ4 | L |
| 21 Sept | A | vs Bayer Leverkusen | 1โ1 | D |
| 27 Sept | H | vs Eintracht Frankfurt | 4โ6 | L |
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4โ1 | W |
| 30 Aug | A | vs Hoffenheim | 3โ1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1โ3 | L |
| 21 Sept | H | vs Union Berlin | 3โ4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6โ4 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Borussia M.Gladbach (Home) | Eintracht Frankfurt (Away) |
|---|---|---|
| BTTS rate | 35.3% | 88.2% |
| Over 2.5 rate | 52.9% | 70.6% |
| Clean sheet | 47.1% | 5.9% |
| Avg goals | 2.82 | 4.12 |
Home stats use Borussia M.Gladbach's home record; away stats use Eintracht Frankfurt's away record this season.