๐ฉ๐ช BundesligaยทTuesday, 13 January 2026
Borussia Dortmund
3 โ 0
Werder Bremen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Werder Bremen
| 23 Aug | A | vs Eintracht Frankfurt | 1โ4 | L |
| 30 Aug | H | vs Bayer Leverkusen | 3โ3 | D |
| 14 Sept | A | vs Borussia M.Gladbach | 4โ0 | W |
| 20 Sept | H | vs Freiburg | 0โ3 | L |
| 26 Sept | A | vs Bayern Munich | 0โ4 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Borussia Dortmund (Home) | Werder Bremen (Away) |
|---|---|---|
| BTTS rate | 41.2% | 47.1% |
| Over 2.5 rate | 58.8% | 52.9% |
| Clean sheet | 52.9% | 17.6% |
| Avg goals | 3.29 | 2.76 |
Home stats use Borussia Dortmund's home record; away stats use Werder Bremen's away record this season.