๐ฉ๐ช BundesligaยทSaturday, 17 January 2026
Borussia Dortmund
3 โ 2
St. Pauli
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
St. Pauli
| 23 Aug | H | vs Borussia Dortmund | 3โ3 | D |
| 29 Aug | A | vs Hamburg | 2โ0 | W |
| 14 Sept | H | vs Augsburg | 2โ1 | W |
| 19 Sept | A | vs VfB Stuttgart | 0โ2 | L |
| 27 Sept | H | vs Bayer Leverkusen | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Borussia Dortmund (Home) | St. Pauli (Away) |
|---|---|---|
| BTTS rate | 41.2% | 47.1% |
| Over 2.5 rate | 58.8% | 41.2% |
| Clean sheet | 52.9% | 17.6% |
| Avg goals | 3.29 | 2.41 |
Home stats use Borussia Dortmund's home record; away stats use St. Pauli's away record this season.