๐ฉ๐ช BundesligaยทSunday, 26 April 2026
Borussia Dortmund
4 โ 0
Freiburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Borussia Dortmund (Home) | Freiburg (Away) |
|---|---|---|
| BTTS rate | 41.2% | 41.2% |
| Over 2.5 rate | 58.8% | 58.8% |
| Clean sheet | 52.9% | 23.5% |
| Avg goals | 3.29 | 3.12 |
Home stats use Borussia Dortmund's home record; away stats use Freiburg's away record this season.