๐ฉ๐ช BundesligaยทSaturday, 25 October 2025
Borussia Dortmund
1 โ 0
FC Cologne
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
FC Cologne
| 24 Aug | A | vs Mainz 05 | 1โ0 | W |
| 31 Aug | H | vs Freiburg | 4โ1 | W |
| 13 Sept | A | vs Wolfsburg | 3โ3 | D |
| 20 Sept | A | vs RasenBallsport Leipzig | 1โ3 | L |
| 28 Sept | H | vs VfB Stuttgart | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Borussia Dortmund (Home) | FC Cologne (Away) |
|---|---|---|
| BTTS rate | 41.2% | 70.6% |
| Over 2.5 rate | 58.8% | 52.9% |
| Clean sheet | 52.9% | 11.8% |
| Avg goals | 3.29 | 3.06 |
Home stats use Borussia Dortmund's home record; away stats use FC Cologne's away record this season.