๐ฉ๐ช BundesligaยทFriday, 8 May 2026
Borussia Dortmund
3 โ 2
Eintracht Frankfurt
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4โ1 | W |
| 30 Aug | A | vs Hoffenheim | 3โ1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1โ3 | L |
| 21 Sept | H | vs Union Berlin | 3โ4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6โ4 | W |
Head to head
No previous meetings found.
Model context
| Stat | Borussia Dortmund (Home) | Eintracht Frankfurt (Away) |
|---|---|---|
| BTTS rate | 41.2% | 88.2% |
| Over 2.5 rate | 58.8% | 70.6% |
| Clean sheet | 52.9% | 5.9% |
| Avg goals | 3.29 | 4.12 |
Home stats use Borussia Dortmund's home record; away stats use Eintracht Frankfurt's away record this season.