๐ฉ๐ช BundesligaยทSaturday, 14 March 2026
Borussia Dortmund
2 โ 0
Augsburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Augsburg
| 23 Aug | A | vs Freiburg | 3โ1 | W |
| 30 Aug | H | vs Bayern Munich | 2โ3 | L |
| 14 Sept | A | vs St. Pauli | 1โ2 | L |
| 20 Sept | H | vs Mainz 05 | 1โ4 | L |
| 27 Sept | A | vs FC Heidenheim | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Borussia Dortmund (Home) | Augsburg (Away) |
|---|---|---|
| BTTS rate | 41.2% | 64.7% |
| Over 2.5 rate | 58.8% | 70.6% |
| Clean sheet | 52.9% | 0.0% |
| Avg goals | 3.29 | 3.12 |
Home stats use Borussia Dortmund's home record; away stats use Augsburg's away record this season.