Bayern Munich vs VfB Stuttgart — Bundesliga forecast, Friday, 28 August 2026
Bundesliga·Friday, 28 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Bayern Munich
| 28 Aug | H | vs VfB Stuttgart | 5–1 | W |
| 5 Sept | A | vs Schalke 04 | 0–0 | D |
| 13 Sept | A | vs Elversberg | 2–1 | W |
| 18 Sept | H | vs Union Berlin | 7–0 | W |
VfB Stuttgart
| 28 Aug | A | vs Bayern Munich | 1–5 | L |
| 4 Sept | H | vs FC Cologne | 4–1 | W |
| 12 Sept | A | vs Hoffenheim | 1–2 | L |
| 19 Sept | H | vs Borussia Dortmund | 0–1 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Bayern Munich (Home · 2 matches) | VfB Stuttgart (Away · 2 matches) |
|---|---|---|
| BTTS rate | 50.0% | 100.0% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 6.50 | 4.50 |
Home stats use Bayern Munich's home record; away stats use VfB Stuttgart's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.