๐ฉ๐ช BundesligaยทSaturday, 2 May 2026
Bayern Munich
3 โ 3
FC Heidenheim
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Bayern Munich
| 22 Aug | H | vs RasenBallsport Leipzig | 6โ0 | W |
| 30 Aug | A | vs Augsburg | 3โ2 | W |
| 13 Sept | H | vs Hamburg | 5โ0 | W |
| 20 Sept | A | vs Hoffenheim | 4โ1 | W |
| 26 Sept | H | vs Werder Bremen | 4โ0 | W |
FC Heidenheim
| 23 Aug | H | vs Wolfsburg | 1โ3 | L |
| 30 Aug | A | vs RasenBallsport Leipzig | 0โ2 | L |
| 13 Sept | H | vs Borussia Dortmund | 0โ2 | L |
| 20 Sept | A | vs Hamburg | 1โ2 | L |
| 27 Sept | H | vs Augsburg | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Bayern Munich (Home) | FC Heidenheim (Away) |
|---|---|---|
| BTTS rate | 70.6% | 64.7% |
| Over 2.5 rate | 100.0% | 64.7% |
| Clean sheet | 29.4% | 0.0% |
| Avg goals | 5.12 | 3.12 |
Home stats use Bayern Munich's home record; away stats use FC Heidenheim's away record this season.