Bayern Munich
vs
13:30
1st vs 14th
FC Cologne
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern Munich | 1.14 | 1.14 | 1.13 | 1.15 | 1.14 | 1.18 | 1.15 | 1.15 | 1.15 | 1.11 | 1.16 | 1.16 | 1.14 | 1.18 1xBet |
| Draw | 8.92 | 9.00 | 9.00 | 8.50 | 8.40 | 9.75 | 8.00 | 8.50 | 8.50 | 8.00 | 9.60 | 9.50 | 7.34 | 9.75 1xBet |
| FC Cologne | 14.01 | 12.00 | 14.00 | 13.00 | 13.00 | 15.50 | 13.00 | 15.50 | 15.00 | 13.00 | 13.00 | 15.50 | 9.26 | 15.50 1xBet |
Match preview
Bayern arrive at this fixture in dominant form, dropping just two points in their last five home games while averaging a remarkable 3.9 goals per game on their own patch this season. Every single one of their home matches has gone over 2.5 goals, well above the Bundesliga average of 63%, making them one of the most consistently high-scoring sides in the division in front of their own fans.
Cologne have shown some resilience on the road recently, picking up three draws in five away games, but their defensive record away from home is poor, conceding 1.8 per game and keeping a clean sheet just 12% of the time. The limited head-to-head data favours Bayern, and the gulf in league position tells its own story.
Both teams have BTTS figures above the league average, but Cologne's away attacking output is modest. The data suggests this is a game where Bayern's firepower should prove decisive, and the goal line looks set to be tested heavily.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bayern Munich
| 22 Aug | H | vs RasenBallsport Leipzig | 6โ0 | W |
| 30 Aug | A | vs Augsburg | 3โ2 | W |
| 13 Sept | H | vs Hamburg | 5โ0 | W |
| 20 Sept | A | vs Hoffenheim | 4โ1 | W |
| 26 Sept | H | vs Werder Bremen | 4โ0 | W |
FC Cologne
| 24 Aug | A | vs Mainz 05 | 1โ0 | W |
| 31 Aug | H | vs Freiburg | 4โ1 | W |
| 13 Sept | A | vs Wolfsburg | 3โ3 | D |
| 20 Sept | A | vs RasenBallsport Leipzig | 1โ3 | L |
| 28 Sept | H | vs VfB Stuttgart | 1โ2 | L |
Head to head
| 14 Jan 26 | FC KolnvsBayern Munich | 1 โ 3 |
Bayern Munich: 1W 0D 0L in last 1
Betting context
| Stat | Bayern Munich (Home) | FC Cologne (Away) |
|---|---|---|
| BTTS rate | 68.8% | 68.8% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 31.2% | 12.5% |
| Avg goals | 5.06 | 2.88 |
Home stats use Bayern Munich's home record; away stats use FC Cologne's away record this season.