๐ฉ๐ช BundesligaยทSaturday, 18 October 2025
Bayern Munich
2 โ 1
Borussia Dortmund
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bayern Munich
| 22 Aug | H | vs RasenBallsport Leipzig | 6โ0 | W |
| 30 Aug | A | vs Augsburg | 3โ2 | W |
| 13 Sept | H | vs Hamburg | 5โ0 | W |
| 20 Sept | A | vs Hoffenheim | 4โ1 | W |
| 26 Sept | H | vs Werder Bremen | 4โ0 | W |
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Bayern Munich (Home) | Borussia Dortmund (Away) |
|---|---|---|
| BTTS rate | 70.6% | 58.8% |
| Over 2.5 rate | 100.0% | 52.9% |
| Clean sheet | 29.4% | 35.3% |
| Avg goals | 5.12 | 2.82 |
Home stats use Bayern Munich's home record; away stats use Borussia Dortmund's away record this season.